Party Tray
Item/Size | XX-Large | X-Large | Large | Medium | Small | |
Fried Rice or Noodle | $ 120 | $ 95 | $ 65 | $ 55 | $ 33 | |
Fried Rice or Noodle with Shrimps | $ 130 | $ 110 | $ 75 | $ 61 | $ 44 | |
Chicken or Pork | $ 150 | $ 130 | $ 85 | $ 66 | $ 44 | |
Pork Chop | $ 160 | $ 138 | $ 90 | $ 72 | $ 47 | |
Teriyaki Chicken | $ 160 | $ 138 | $ 90 | $ 72 | $ 47 | |
Beef | $ 160 | $ 138 | $ 90 | $ 72 | $ 47 | |
Seafood | $ 180 | $ 148 | $ 100 | $ 77 | $ 55 | |
Walnut or Sesame Prawn | $ 200 | $ 160 | $ 110 | $ 88 | $ 64 | |
Vegetable | $ 150 | $ 110 | $ 75 | $ 64 | $ 39 | |
Steamed Rice | $ 45 | $ 35 | $ 25 | $ 20 | $ 17 | |
Brown Rice | $ 50 | $ 42 | $ 30 | $ 24 | $ 20 |
---------------------------------------------------------------------------------------
XX-Large serves 35 people - X-Large serves 30 people
Large serves 25 people - Medium serves 15 people
Small serves 10 people